Visitors by Hour of Day (PDT)

Default
Hour of Day Visitors % Total
12:00 - 12:59 AM 3,352 2.32%
01:00 - 01:59 AM 2,692 1.86%
02:00 - 02:59 AM 2,517 1.74%
03:00 - 03:59 AM 2,672 1.85%
04:00 - 04:59 AM 2,780 1.92%
05:00 - 05:59 AM 3,526 2.44%
06:00 - 06:59 AM 4,795 3.32%
07:00 - 07:59 AM 6,231 4.31%
08:00 - 08:59 AM 7,420 5.13%
09:00 - 09:59 AM 8,083 5.59%
10:00 - 10:59 AM 7,904 5.47%
11:00 - 11:59 AM 8,302 5.74%
12:00 - 12:59 PM 7,303 5.05%
01:00 - 01:59 PM 7,742 5.35%
02:00 - 02:59 PM 7,726 5.34%
03:00 - 03:59 PM 7,576 5.24%
04:00 - 04:59 PM 8,083 5.59%
05:00 - 05:59 PM 7,615 5.27%
06:00 - 06:59 PM 7,878 5.45%
07:00 - 07:59 PM 7,541 5.22%
08:00 - 08:59 PM 6,674 4.62%
09:00 - 09:59 PM 5,741 3.97%
10:00 - 10:59 PM 5,743 3.97%
11:00 - 11:59 PM 4,701 3.25%
Total:  144,597