Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 2,877 | 2.13% |
01:00 - 01:59 AM | 2,927 | 2.17% |
02:00 - 02:59 AM | 3,099 | 2.30% |
03:00 - 03:59 AM | 3,247 | 2.41% |
04:00 - 04:59 AM | 3,942 | 2.92% |
05:00 - 05:59 AM | 4,556 | 3.37% |
06:00 - 06:59 AM | 5,166 | 3.83% |
07:00 - 07:59 AM | 5,953 | 4.41% |
08:00 - 08:59 AM | 6,630 | 4.91% |
09:00 - 09:59 AM | 7,120 | 5.27% |
10:00 - 10:59 AM | 7,383 | 5.47% |
11:00 - 11:59 AM | 7,463 | 5.53% |
12:00 - 12:59 PM | 7,602 | 5.63% |
01:00 - 01:59 PM | 7,539 | 5.58% |
02:00 - 02:59 PM | 7,261 | 5.38% |
03:00 - 03:59 PM | 6,732 | 4.99% |
04:00 - 04:59 PM | 6,590 | 4.88% |
05:00 - 05:59 PM | 6,281 | 4.65% |
06:00 - 06:59 PM | 6,625 | 4.91% |
07:00 - 07:59 PM | 6,664 | 4.94% |
08:00 - 08:59 PM | 6,040 | 4.47% |
09:00 - 09:59 PM | 5,130 | 3.80% |
10:00 - 10:59 PM | 4,586 | 3.40% |
11:00 - 11:59 PM | 3,594 | 2.66% |
Total: 135,007 |
Text